ルワンダSouthern province Cyahinda Coffee Washing Station, Peaberry | | | - 30Kg/入荷50袋·残46.0袋
| |
|
ルワンダSouthern province, Baho - Fugi Coffee Washing Station, Anaerobic Natural #23017A | | | - 30Kg/入荷60袋·残60.0袋
| |
|
ルワンダWestern province, Baho - Akagera Washing Station #23017C | | | - 30Kg/入荷20袋·残6.9袋
| |
|
ルワンダNorthern Province, Baho - Muzo Washing Station, Fully Washed #23017B | | | - 30Kg/入荷60袋·残33.0袋
| |
|
ルワンダWestern province, Domaine Abatunzi,Ikawa Ndende #23005 | | | - 30Kg/入荷50袋·残31.0袋
| |
|
ルワンダNorthern province, Muhondo Coffee Own Farm, Honey #23010 | | | - 30Kg/入荷50袋·残47.0袋
| |
|
ルワンダWestern province, Gatare Coffee Washing Station, Peaberry #23018 | | | - 30Kg/入荷50袋·残45.0袋
| |
|
ルワンダWestern province, Gatare Coffee Washing Station #23017 | | | - 30Kg/入荷50袋·残46.0袋
| |
|
ルワンダWestern province, Kerengera Kabuga Coffee Washing Station | | | - 30Kg/入荷50袋·残26.0袋
| |
|
ルワンダWestern province, Domaine Abatunzi,Ikawa Ndende #22005 | | | - 30Kg/入荷60袋·残10.0袋
- 残20.0キロ
| |
|