ハワイHawaii Island, Kona Extra Fancy, Castaway Bay Farm | | | - 45Kg/入荷6袋·残6.0袋
| |
|
ハワイHawaii Island, Kau, Prime Honey, Sunshine Farm | | | - 45Kg/入荷45キロ·残15.0キロ
| |
|
ハワイHawaii Island, Kau, Prime Washed, Sunshine Farm | | | - 23Kg/入荷8袋·残2.8袋
| |
|
ハワイHawaii Island, Kona Extra Fancy, Kainaliu Kona Coffee Farm | | | - 45Kg/入荷20袋·残11.9袋
| |
|
ハワイHawaii Island, Kona Peaberry, Cancino Family Farm | | | - 45Kg/入荷7袋·残1.6袋
| |
|
ハワイHawaii Island, Kona No.1, Cancino Family Farm | | | - 45Kg/入荷50袋·残0.0袋
| |
|
ハワイHawaii Island, Kona Extra Fancy, Cancino Family Farm | | | - 45Kg/入荷70袋·残0.0袋
| |
|
ハワイHawaii Island, Kona Extra Fancy, Cancino Family Farm | | | - 45Kg/入荷10袋·残0.0袋
| |
|
ハワイHawaii Island, Kona Prime, Cancino Family Farm | | | - 45Kg/入荷50袋·残0.0袋
- 残0.0キロ
| |
|
ハワイKauai Island, Kauai Coffee Estate, Yellow Catuai | | | - 45Kg/入荷50袋·残0.0袋
- 残12.8キロ
| |
|