グァテマラLa Cupula Estae, Antigua Bourbon 2024 | | | - 30Kg/入荷500袋·残398.0袋
| |
|
グァテマラCoffea Diversa Suchitan 2023 | | | - 10Kg/入荷4袋·残0.0袋
- 2Kg/入荷26パック·残0.0パック
| |
|
グァテマラSanta Felisa Estate, Geisha, Honey 1500 | | | - 23Kg/入荷9箱·残9.0箱
| |
|
グァテマラSanta Felisa Estate, Typica, Natural 1500 | | | - 23Kg/入荷10箱·残10.0箱
| |
|
グァテマラSanta Felisa Estate, Red Pacamara, Natural 1600 | | | - 23Kg/入荷4箱·残4.0箱
| |
|
グァテマラFinca El Pampinchin, Bourbon, Natural | | | - 30Kg/入荷10袋·残6.5袋
| |
|
グァテマラFinca Sabanetas, Bourbon, Fully Washed | | | - 30Kg/入荷50袋·残8.0袋
| |
|
グァテマラFinca Huitz Matig, Pacamara Winey | | | - 30Kg/入荷20袋·残19.0袋
| |
|
グァテマラFinca Huitz Matig, Bourbon Fully Washed | | | - 30Kg/入荷50袋·残0.0袋
- 残0.0キロ
| |
|
グァテマラFinca San Antonio Sumatan , Robusta, Washed | | | - 30Kg/入荷10袋·残0.0袋
| |
|